IMPORTANT NOTICE: Effective May 31, 2024, this KCE is no longer an active participant in the Medicare Kidney Care Choices Model. For any questions, please reach out to CKCC@panoramichealth.com.

About KCE
PH Dallas KCE LLC is a Kidney Care Entity participating in the Comprehensive Kidney Care Contracting (CKCC) Model with Medicare. A KCE, through its participating Nephrologists, provides care to late stage chronic kidney disease (CKD Stage 4 and 5) and dialysis patients. The goal of the KCE is to improve the quality of care provided that meets the individual needs and preferences of patients.
PH Dallas KCE LLC
850 West Rio Salado Parkway,TEMPE, AZ, 85281
KCE Participants:
North Texas Kidney Disease Associates | Nephrology Practice |
---|---|
Venkata Kishore Mukku | KCE Participant |
Yana Dudko | KCE Participant |
Zhi Mao | KCE Participant |
Anand Prakash | KCE Participant |
Anjana Jagalur | KCE Participant |
Asad Zamann | KCE Participant |
Bruce Baker | KCE Participant |
Deeba Ali | KCE Participant |
George Rojas | KCE Participant |
Hind Elsaid | KCE Participant |
Ira Epstein | KCE Participant |
Jun Chen | KCE Participant |
Michael Landgarten | KCE Participant |
Mohammad Hussain | KCE Participant |
Prasad Kannaeganti | KCE Participant |
Praveena Jyothinagaram | KCE Participant |
Raghuveer Vanguru | KCE Participant |
Robert Farkas | KCE Participant |
Srivasa Chebrolu | KCE Participant |
Tessy John | KCE Participant |
Usha Peri | KCE Participant |
North Texas Nephrology Associates PA | Nephrology Practice |
Davinder Singh | KCE Participant |
Lydia Harris | KCE Participant |
Michael Jameson | KCE Participant |
Stephen Chalmers | KCE Participant |
Victor Meltzer | KCE Participant |
Matthew Mulloy | Transplant Provider |
Kidney and Hypertension Assciates of Dallas, PLLC | Nephrology Practice |
Christopher Alan Hebert | KCE Participant |
Sana M Ahmed | KCE Participant |
Gates Colbert | KCE Participant |
Whitney M Bonser | KCE Participant |
KCE’s Governing Body | Name of Employer |
---|---|
Michael Landgarten | North Texas Kidney Disease Associates |
Anjana Jagalur | North Texas Kidney Disease Associates |
Michael Jameson | North Texas Nephrology Associates PA |
Matthew Mulloy, Transplant Provider | North Texas Dialysis |
Srivasa Chebrolu | North Texas Kidney Disease Associates |
Prasad Kannaeganti | North Texas Kidney Disease Associates |
Jacob Thompson, Beneficiary Representative | -- |
Leadership Team | Name of Employer |
---|---|
Executive: Dave Miller | Panoramic Health |
Clinical Leader: Roy Marcus, MD | Clinical Renal Associates LTD |
Compliance Officer: Kimberly Shreve | Panoramic Health |
Results Category | Program Year | Program Results |
---|---|---|
Shared Savings or Losses | Information will be available upon completion of PY2 | |
Proportion of Shared Savings invested in infrastructure, redesigned care process, and other resources to improve outcomes and reduce costs | ||
Proportion of Shared Savings distributed to KCE Participants and Preferred Providers |
Quality Measure Performance |
---|
Results will be updated upon receiving them from CMS |
Preferred Providers |
---|
None |
Joint Ventures Between or Among the KCE, KCE Participants, and Preferred Providers |
---|
None |